• Features
    - Maximum Power density
    - Closed magnetic circuit for lowest EMI
    - With Powdered Iron cores & Low cost
    - All Chip RF Inductors meet ROHS Compliance
  • Applications
    - Power Supply applications.
    - Output Ripple Current Filter
    - VGA Card
Dimensions & Configurations (Unit In mm)
toroidal power inductors
Type A ± 0.5 B ± 0.5 C(max) D E F G H
TPU2P 9.00 11.60 5.96 7.04 10.72 9.96 3.68 3.05
TPU4P 11.40 14.40 7.00 8.84 12.50 12.50 4.06 3.05
TPU2S 9.00 11.60 5.96 7.04 10.72 9.96 3.68 3.05
TPU4S 11.40 14.40 7.00 8.84 12.50 12.50 4.06 3.05
Note: Design as Customer's Requested Specifications.

Electrical Characteristics for TPU2P Series
Part Number L (µH)±20% L @ IDC(µH) (min) DCR (Ω)(max) IDC (A)(max)
TPU2P-0.47 0.54 0.42 0.006 5.90
TPU2P-0.68 0.85 0.64 0.008 5.40
TPU2P-1 1.22 0.89 0.009 5.00
TPU2P-2 2.18 1.56 0.014 3.90
TPU2P-5 4.90 3.57 0.032 2.50
TPU2P-8 7.65 5.31 0.040 2.30
TPU2P-10 9.83 6.73 0.045 2.10
TPU2P-15 14.99 10.51 0.085 1.60
TPU2P-20 19.58 13.37 0.097 1.50
TPU2P-25 24.79 16.60 0.109 1.40
TPU2P-33 32.67 21.29 0.126 1.30
TPU2P-50 49.10 35.31 0.306 0.82
TPU2P-68 68.85 47.93 0.362 0.76
TPU2P-100 99.14 69.56 0.541 0.62
TPU2P-150 148.10 100.07 0.666 0.56
TPU2P-200 201.59 138.49 0.951 0.46
TPU2P-300 300.42 197.52 1.176 0.42
Note: Test Freq.: 1KHz / 0.25V.
Power SMT Shielded Inductor for PDAOperating Temp.: -40°C ~ +85°C.

Electrical Characteristics for TPU2S Series
Part Number L (µH)±20% L @ IDC(µH) (min) DCR (Ω)(max) IDC (A)(max)
TPU2S-2 2.18 1.69 0.024 2.95
TPU2S-3 3.40 2.55 0.029 2.70
TPU2S-5 4.90 3.57 0.034 2.50
TPU2S-9 8.70 6.26 0.056 1.95
TPU2S-20 19.58 14.26 0.128 1.25
TPU2S-30 30.60 21.23 0.159 1.15
TPU2S-40 39.30 26.92 0.179 1.05
TPU2S-60 59.98 42.02 0.339 0.80
TPU2S-80 78.34 53.48 0.387 0.75
TPU2S-100 99.14 66.38 0.436 0.70
TPU2S-130 130.70 85.17 0.503 0.65
TPU2S-200 196.38 141.24 1.221 0.41
TPU2S-280 275.40 191.71 1.447 0.38
TPU2S-400 396.58 278.22 2.162 0.31
TPU2S-600 592.42 400.27 2.661 0.28
TPU2S-800 806.34 553.97 3.804 0.23
TPU2S-1200 1201.70 790.08 4.703 0.21
Note: Test Freq.: 1KHz / 0.25V.
Power SMT Shielded Inductor for PDAOperating Temp.: -40°C ~ +85°C.

Electrical Characteristics for TPU4P Series
Part Number L (µH)±20% L @ IDC(µH) (min) DCR (Ω)(max) IDC (A)(max)
TPU4P-0.47 0.49 0.37 0.005 7.90
TPU4P-0.68 0.76 0.56 0.006 7.20
TPU4P-1 1.10 0.81 0.009 5.90
TPU4P-2 1.95 1.42 0.014 4.60
TPU4P-5 5.15 3.56 0.027 3.30
TPU4P-8 7.81 5.15 0.033 3.00
TPU4P-10 9.88 6.70 0.047 2.50
TPU4P-15 14.76 9.52 0.057 2.30
TPU4P-20 20.62 13.44 0.085 1.90
TPU4P-25 25.65 17.17 0.116 1.60
TPU4P-33 33.21 22.93 0.166 1.30
TPU4P-50 48.80 32.21 0.202 1.20
TPU4P-68 67.37 43.04 0.238 1.10
TPU4P-100 99.09 69.54 0.565 0.72
TPU4P-150 149.45 101.46 0.696 0.64
TPU4P-200 200.11 131.37 0.810 0.60
TPU4P-300 298.93 188.03 1.003 0.54
Note: Test Freq.: 1KHz / 0.25V.
SMT Shielded Low DCR and Large Current InductorOperating Temp.: -40°C ~ +85°C.

Electrical Characteristics for TPU4S Series
Part Number L (µH)±20% L @ IDC(µH) (min) DCR (Ω)(max) IDC (A)(max)
TPU4S-2 1.95 1.49 0.019 3.95
TPU4S-3 3.05 2.24 0.023 3.60
TPU4S-4 4.39 3.24 0.034 2.95
TPU4S-8 7.81 5.69 0.055 2.30
TPU4S-20 20.62 14.23 0.107 1.65
TPU4S-30 31.23 20.61 0.131 1.50
TPU4S-40 39.53 26.79 0.187 1.25
TPU4S-60 59.05 38.09 0.228 1.15
TPU4S-80 82.47 53.76 0.337 0.95
TPU4S-100 102.60 68.68 0.462 0.80
TPU4S-130 132.86 91.72 0.663 0.65
TPU4S-200 195.20 128.83 0.805 0.60
TPU4S-270 269.50 172.16 0.952 0.55
TPU4S-400 396.38 278.15 2.259 0.36
TPU4S-600 597.80 405.83 2.784 0.32
TPU4S-800 800.44 525.47 3.240 0.30
TPU4S-1200 1195.72 752.13 4.011 0.27
Note: Test Freq.: 1KHz / 0.25V.
SMT Shielded Low DCR and Large Current InductorOperating Temp.: -40°C ~ +85°C.

How to Order - SMD Toroidal Power Inductor
TPU2S - 0.47
 
Part Number
TPU2P,TPU2S
TPU4P,TPU4S
 
Code
0.47
68


To Top Page


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365